See The Manipur Results
RESULTS | ||
---|---|---|
DATE | FR | SR |
17/01/2021 | 12 | 48 |
16/01/2021 | 29 | 41 |
15/01/2021 | 07 | 59 |
14/01/2021 | 60 | 57 |
13/01/2021 | 13 | 00 |
12/01/2021 | 31 | 88 |
11/01/2021 | 85 | 21 |
10/01/2021 | 10 | 73 |
01/01/2021 | 32 | 27 |
31/12/2020 | 21 | 50 |
30/12/2020 | 02 | 19 |
29/12/2020 | 25 | 95 |
28/12/2020 | 70 | 90 |
26/12/2020 | 51 | 43 |
25/12/2020 | 02 | 99 |
24/12/2020 | 30 | 89 |
23/12/2020 | 59 | 22 |
22/12/2020 | 44 | 26 |
21/12/2020 | 29 | 12 |
20/12/2020 | 50 | 09 |
19/12/2020 | 42 | 83 |
18/12/2020 | 13 | 52 |
16/12/2020 | 28 | 71 |
15/12/2020 | 19 | 73 |
14/12/2020 | 56 | 02 |
13/12/2020 | 22 | 17 |
12/12/2020 | 51 | 49 |
11/12/2020 | 88 | 05 |
10/12/2020 | 59 | 09 |
09/12/2020 | 95 | 66 |
08/12/2020 | 12 | 56 |
07/12/2020 | 71 | 88 |
06/12/2020 | 15 | 01 |
05/12/2020 | 50 | 35 |
04/12/2020 | 93 | 92 |
03/12/2020 | 51 | 85 |
02/12/2020 | 80 | 50 |
01/12/2020 | 69 | 03 |
30/11/2020 | 66 | 70 |
29/11/2020 | 59 | 13 |
28/11/2020 | 14 | 08 |
27/11/2020 | 53 | 85 |
26/11/2020 | 04 | 41 |
25/11/2020 | 81 | 69 |
24/11/2020 | 00 | 71 |
23/11/2020 | 50 | 33 |
22/11/2020 | 07 | 74 |
21/11/2020 | 82 | 65 |
20/11/2020 | 03 | 97 |
19/11/2020 | 99 | 63 |
18/11/2020 | 28 | 78 |
17/11/2020 | 91 | 18 |
16/11/2020 | 23 | 47 |
15/11/2020 | 00 | 20 |
14/11/2020 | 80 | 63 |
13/11/2020 | 41 | 95 |
12/11/2020 | 60 | 29 |
11/11/2020 | 76 | 92 |
10/11/2020 | 22 | 40 |
09/11/2020 | 66 | 35 |
08/11/2020 | 09 | 28 |
07/11/2020 | 17 | 42 |
06/11/2020 | 54 | 98 |
05/11/2020 | 00 | 76 |
04/11/2020 | 88 | 64 |
03/11/2020 | 50 | 92 |
02/11/2020 | 77 | 34 |
01/11/2020 | 62 | 51 |
31/10/2020 | 03 | 26 |
30/10/2020 | 68 | 41 |
29/10/2020 | 07 | 80 |
28/10/2020 | 66 | 97 |
27/10/2020 | 72 | 82 |
26/10/2020 | 10 | 99 |
25/10/2020 | 09 | 53 |
24/10/2020 | 08 | 37 |
23/10/2020 | 39 | 93 |
22/10/2020 | 96 | 69 |
21/10/2020 | 45 | 77 |
20/10/2020 | 10 | 50 |
19/10/2020 | 80 | 34 |
18/10/2020 | 75 | 38 |
17/10/2020 | 17 | 72 |
16/10/2020 | 82 | 66 |
15/10/2020 | 51 | 25 |
14/10/2020 | 29 | 99 |
13/10/2020 | 41 | 05 |
12/10/2020 | 86 | 49 |
11/10/2020 | 77 | 81 |
10/10/2020 | 06 | 62 |
09/10/2020 | 19 | 70 |
08/10/2020 | 36 | 09 |
07/10/2020 | 62 | 08 |
06/10/2020 | 89 | 98 |
05/10/2020 | 23 | 00 |
04/10/2020 | 40 | 34 |
03/10/2020 | 09 | 86 |
02/10/2020 | 17 | 95 |
01/10/2020 | 10 | 70 |
30/09/2020 | 06 | 71 |
29/09/2020 | 80 | 40 |
28/09/2020 | 24 | 14 |
27/09/2020 | 80 | 40 |
26/09/2020 | 04 | 98 |
25/09/2020 | 43 | 15 |
24/09/2020 | 74 | 64 |
23/09/2020 | 98 | 70 |
22/09/2020 | 44 | 31 |
21/09/2020 | 65 | 39 |
20/09/2020 | 74 | 52 |
19/09/2020 | 08 | 99 |
18/09/2020 | 87 | 37 |
17/09/2020 | 71 | 01 |
16/09/2020 | 88 | 25 |
15/09/2020 | 66 | 96 |
14/09/2020 | 56 | 39 |
13/09/2020 | 94 | 49 |
12/09/2020 | 89 | 76 |
11/09/2020 | 66 | 29 |
10/09/2020 | 98 | 10 |
09/09/2020 | 65 | 94 |
08/09/2020 | 53 | 44 |
07/09/2020 | 92 | 71 |
31/08/2020 | 07 | 14 |
30/08/2020 | 66 | 88 |
29/08/2020 | 37 | 47 |
28/08/2020 | 59 | 00 |
27/08/2020 | 72 | 48 |
26/08/2020 | 16 | 95 |
25/08/2020 | 64 | 20 |
24/08/2020 | 79 | 37 |
23/08/2020 | 78 | 61 |
22/08/2020 | 27 | 42 |
21/08/2020 | 28 | 62 |
20/08/2020 | 60 | 70 |
19/08/2020 | 28 | 82 |
18/08/2020 | 97 | 77 |
17/08/2020 | 77 | 87 |
16/08/2020 | 61 | 26 |
15/08/2020 | 58 | 92 |
14/08/2020 | 58 | 52 |
13/08/2020 | 02 | 39 |
12/08/2020 | 90 | 37 |
11/08/2020 | 66 | 72 |
10/08/2020 | 26 | 80 |
09/08/2020 | 92 | 15 |
08/08/2020 | 67 | 88 |
07/08/2020 | 35 | 44 |
06/08/2020 | 47 | 83 |
05/08/2020 | 29 | 34 |
04/08/2020 | 23 | 95 |
03/08/2020 | 74 | 34 |
02/08/2020 | 87 | 06 |
01/08/2020 | 86 | 17 |
31/07/2020 | 75 | 13 |
30/07/2020 | 09 | 41 |
29/07/2020 | 29 | 66 |
28/07/2020 | 10 | 85 |
27/07/2020 | 72 | 38 |
26/07/2020 | 71 | 62 |
25/07/2020 | 97 | 55 |
24/07/2020 | 02 | 43 |
23/07/2020 | 35 | 29 |
22/07/2020 | 55 | 14 |
21/07/2020 | 81 | 56 |
20/07/2020 | 89 | 20 |
19/07/2020 | 72 | 02 |
18/07/2020 | 23 | 19 |
17/07/2020 | 87 | 27 |
20/03/2020 | 36 | 59 |
19/03/2020 | 15 | 86 |
18/03/2020 | 37 | 18 |
17/03/2020 | 77 | 41 |
16/03/2020 | 09 | 62 |
15/03/2020 | 60 | 89 |
14/03/2020 | 63 | 30 |
13/03/2020 | 45 | 95 |
12/03/2020 | 77 | 92 |
11/03/2020 | 20 | 98 |
10/03/2020 | 19 | 08 |
09/03/2020 | 66 | 98 |
08/03/2020 | 86 | 59 |
07/03/2020 | 71 | 08 |
06/03/2020 | 98 | 52 |
05/03/2020 | 31 | 66 |
04/03/2020 | 99 | 79 |
03/03/2020 | 78 | 59 |
02/03/2020 | 00 | 40 |
01/03/2020 | 78 | 18 |
29/02/2020 | 77 | 67 |
28/02/2020 | 16 | 96 |
27/02/2020 | 55 | 20 |
26/02/2020 | 40 | 86 |
25/02/2020 | 65 | 41 |
24/02/2020 | 80 | 73 |
23/02/2020 | 28 | 02 |
22/02/2020 | 02 | 49 |
21/02/2020 | 13 | 99 |
20/02/2020 | 39 | 93 |
19/02/2020 | 07 | 89 |
18/02/2020 | 59 | 85 |
17/02/2020 | 68 | 47 |
16/02/2020 | 72 | 82 |
15/02/2020 | 99 | 52 |
14/02/2020 | 22 | 30 |
13/02/2020 | 26 | 92 |
12/02/2020 | 01 | 83 |
11/02/2020 | 85 | 36 |
10/02/2020 | 50 | 41 |
09/02/2020 | 54 | 92 |
08/02/2020 | 79 | 54 |
07/02/2020 | 29 | 39 |
06/02/2020 | 89 | 78 |
05/02/2020 | 31 | 29 |
04/02/2020 | 37 | 01 |
03/02/2020 | 00 | 99 |
01/02/2020 | 27 | 37 |
31/01/2020 | 58 | 26 |
30/01/2020 | 47 | 54 |
29/01/2020 | 97 | 10 |
28/01/2020 | 04 | 28 |
27/01/2020 | 64 | 79 |
26/01/2020 | 10 | 85 |
25/01/2020 | 81 | 48 |
24/01/2020 | 80 | 48 |
23/01/2020 | 07 | 40 |
22/01/2020 | 59 | 22 |
21/01/2020 | 10 | 90 |
20/01/2020 | 17 | 31 |
19/01/2020 | 26 | 30 |
18/01/2020 | 10 | 35 |
17/01/2020 | 99 | 39 |
16/01/2020 | 09 | 60 |
15/01/2020 | 84 | 35 |
14/01/2020 | 30 | 38 |
13/01/2020 | 23 | 27 |
12/01/2020 | 76 | 72 |
11/01/2020 | 26 | 32 |
10/01/2020 | 21 | 41 |
09/01/2020 | 78 | 20 |
08/01/2020 | 98 | 15 |
07/01/2020 | 05 | 39 |
06/01/2020 | 91 | 08 |
05/01/2020 | 28 | 31 |
04/01/2020 | 05 | 00 |
03/01/2020 | 83 | 43 |
02/01/2020 | 91 | 38 |
01/01/2020 | 44 | 19 |
31/12/2019 | 89 | 98 |
30/12/2019 | 11 | 39 |
29/12/2019 | 30 | 64 |
28/12/2019 | 37 | 73 |
27/12/2019 | 70 | 13 |
26/12/2019 | 05 | 32 |
24/12/2019 | 70 | 77 |
23/12/2019 | 66 | 99 |
21/12/2019 | 61 | 72 |
20/12/2019 | 98 | 89 |
19/12/2019 | 77 | 67 |
18/12/2019 | 09 | 74 |
17/12/2019 | 03 | 64 |
16/12/2019 | 45 | 55 |
15/12/2019 | 80 | 78 |
14/12/2019 | 25 | 62 |
13/12/2019 | 15 | 21 |
12/12/2019 | 61 | 72 |
11/12/2019 | 00 | 50 |
10/12/2019 | 42 | 09 |
09/12/2019 | 43 | 82 |
08/12/2019 | 03 | 62 |
07/12/2019 | 53 | 92 |
06/12/2019 | 26 | 96 |
05/12/2019 | 53 | 63 |
04/12/2019 | 45 | 87 |
03/12/2019 | 93 | 18 |
02/12/2019 | 38 | 33 |
01/12/2019 | 13 | 91 |
30/11/2019 | 79 | 27 |
29/11/2019 | 27 | 59 |
28/11/2019 | 93 | 06 |
27/11/2019 | 77 | 40 |
26/11/2019 | 82 | 39 |
25/11/2019 | 79 | 01 |
24/11/2019 | 93 | 74 |
23/11/2019 | 60 | 52 |
22/11/2019 | 10 | 05 |
21/11/2019 | 60 | 22 |
20/11/2019 | 27 | 14 |
19/11/2019 | 95 | 22 |
18/11/2019 | 59 | 16 |
17/11/2019 | 52 | 50 |
16/11/2019 | 44 | 26 |
15/11/2019 | 77 | 17 |
14/11/2019 | 20 | 87 |
13/11/2019 | 67 | 16 |
12/11/2019 | 12 | 73 |
11/11/2019 | 42 | 17 |
10/11/2019 | 52 | 30 |
09/11/2019 | 20 | 93 |
08/11/2019 | 61 | 36 |
07/11/2019 | 44 | 10 |
06/11/2019 | 39 | 91 |
05/11/2019 | 29 | 17 |
04/11/2019 | 31 | 35 |
03/11/2019 | 17 | 52 |
02/11/2019 | 33 | 75 |
01/11/2019 | 43 | 57 |
31/10/2019 | 86 | 51 |
30/10/2019 | 94 | 20 |
29/10/2019 | 28 | 63 |
28/10/2019 | 47 | 37 |
27/10/2019 | 52 | 97 |
26/10/2019 | 04 | 74 |
25/10/2019 | 95 | 46 |
24/10/2019 | 71 | 85 |
23/10/2019 | 40 | 36 |
22/10/2019 | 37 | 87 |
21/10/2019 | 70 | 80 |
20/10/2019 | 10 | 19 |
19/10/2019 | 77 | 43 |
18/10/2019 | 09 | 01 |
17/10/2019 | 82 | 97 |
16/10/2019 | 88 | 56 |
15/10/2019 | 70 | 09 |
14/10/2019 | 26 | 39 |
13/10/2019 | 58 | 20 |
12/10/2019 | 83 | 37 |
10/10/2019 | 00 | 42 |
11/10/2019 | 72 | 04 |
10/10/2019 | 60 | 02 |
09/10/2019 | 82 | 93 |
08/10/2019 | 76 | 21 |
07/10/2019 | 43 | 38 |
06/10/2019 | 54 | 03 |
05/10/2019 | 79 | 60 |
04/10/2019 | 06 | 62 |
03/10/2019 | 93 | 33 |
02/10/2019 | 19 | 45 |
01/10/2019 | 00 | 64 |
30/09/2019 | 30 | 83 |
29/09/2019 | 48 | 58 |
28/09/2019 | 27 | 72 |
27/09/2019 | 25 | 65 |
26/09/2019 | 90 | 84 |
25/09/2019 | 57 | 94 |
24/09/2019 | 47 | 06 |
23/09/2019 | 71 | 96 |
22/09/2019 | 58 | 26 |
21/09/2019 | 06 | 41 |
20/09/2019 | 64 | 52 |
19/09/2019 | 65 | 88 |
18/09/2019 | 44 | 03 |
17/09/2019 | 14 | 00 |
16/09/2019 | 21 | 69 |
15/09/2019 | 99 | 00 |
14/09/2019 | 80 | 38 |
13/09/2019 | 45 | 99 |
12/09/2019 | 05 | 19 |
11/09/2019 | 47 | 17 |
10/09/2019 | 62 | 31 |
09/09/2019 | 36 | 74 |
The Manipur archery has its own charm and attraction among the players. There are so many people who comes to participate in the manipur archery game each day. And this number is growing day by day.
Latest Manipur Teer Result for Today
Here are the latest result for manipur khela for today’s play. Mind you that this results are updated daily. We update the the results here as soon as they are released. It can definitely help lots of people who are searching for the final outcomes of today. See the updated time below to get the exact idea about the freshness of the final judgment figures.
Manipur Teer Common Number
Apart from the daily results, you can also check the Manipur common number below for each day. Daily we update these number for the whole Manipur state. You can easily get them after the game time (late-evening) everyday. These mutual numbers can help you understand the game flow. Hence by knowing these common figures you can improve your overall performance.
Manipur Teer Counter
There are official archery booth established by the govt. You can visit any Manipur teer counter nearby and get tickets from them. They also provide assistance for any query you may have. We suggest every player to only choose the authentic counter for Manipur archery.
More Teer Results
We are also providing the details about the archery sport for each place. You should also check them. This will give you more insights for this bow-arrow game as a whole.
As we all know that Imphal, Manipur is wonderful place in north-east of India. And the teer game is crucial part of this city. Several people are totally depended on this sport for their living. We also have Manipur teer result latest and older data list that was played previously. You can observe this list of old results for better understanding of the game.
Manipur Teer Previous/Old Result List
For playing well in any sport you will need to get experience. And the experience will come by spending time actively participating in the game. But there is a much better way of doing it. You can learn form the past tournaments of archery. Check and thoroughly observe the Manipur teer previous result list (given below) to have clear idea of old performances. You can analyze these outcome figures of the game to improve future performance. See the old result here:
Date | F / R | S / R |
---|---|---|
31-12-2019 | 31 | 30 |
30-12-2019 | 14 | 20 |
29-12-2019 | 23 | 67 |
28-12-2019 | 14 | 34 |
27-12-2019 | 02 | 96 |
26-12-2019 | 98 | 16 |
25-12-2019 | 49 | 93 |
24-12-2019 | 50 | 07 |
23-12-2019 | 60 | 93 |
22-12-2019 | 16 | 83 |
21-12-2019 | 39 | 61 |
20-12-2019 | 90 | 03 |
19-12-2019 | 02 | 32 |
18-12-2019 | 95 | 02 |
17-12-2019 | 41 | 51 |
16-12-2019 | 61 | 98 |
15-12-2019 | 48 | 27 |
14-12-2019 | 79 | 86 |
13-12-2019 | 10 | 49 |
11-12-2019 | 66 | 33 |
10-12-2019 | 29 | 40 |
09-12-2019 | 84 | 02 |
08-12-2019 | 39 | 30 |
07-12-2019 | 19 | 27 |
06-12-2019 | 08 | 07 |
05-12-2019 | 94 | 18 |
04-12-2019 | 31 | 05 |
03-12-2019 | 78 | 68 |
02-12-2019 | 37 | 19 |
01-12-2019 | 69 | 40 |
30-11-2019 | 69 | 25 |
29-11-2019 | 58 | 14 |
28-11-2019 | 80 | 99 |
27-11-2019 | 14 | 25 |
26-11-2019 | 00 | 67 |
25-11-2019 | 22 | 69 |
23-11-2019 | 95 | 96 |
22-11-2019 | 64 | 10 |
21-11-2018 | 96 | 10 |
20-11-2019 | 13 | 81 |
19-11-2019 | 55 | 37 |
18-11-2019 | 70 | 28 |
17-11-2019 | 23 | 33 |
16-11-2019 | 91 | 66 |
15-11-2019 | 13 | 99 |
14-11-2019 | 04 | 40 |
13-11-2019 | 91 | 54 |
12-11-2019 | 00 | 84 |
11-11-2019 | 44 | 18 |
10-11-2019 | 37 | 61 |
09-11-2019 | 52 | 53 |
08-11-2019 | 10 | 31 |
07-11-2019 | 42 | 75 |
06-11-2019 | 81 | 97 |
05-11-2019 | 37 | 09 |
04-11-2019 | 48 | 02 |
03-11-2019 | 30 | 77 |
02-11-2019 | 17 | 64 |
01-11-2019 | 01 | 67 |
31-10-2019 | 75 | 55 |
30-10-2019 | 49 | 14 |
29-10-2019 | 72 | 97 |
28-10-2019 | 90 | 17 |
27-10-2019 | 27 | 10 |
26-10-2019 | 54 | 35 |
25-10-2019 | 59 | 06 |
24-10-2019 | 32 | 92 |
23-10-2019 | 71 | 10 |
22-10-2019 | 22 | 54 |
21-10-2019 | 30 | 73 |
20-10-2019 | 20 | 96 |
19-10-2019 | 19 | 26 |
18-10-2019 | 31 | 27 |
17-10-2019 | 14 | 12 |
16-10-2019 | 77 | 00 |
15-10-2019 | 51 | 37 |
14-10-2019 | 24 | 28 |
13-10-2019 | 00 | 76 |
12-10-2019 | 41 | 94 |
11-10-2019 | 19 | 67 |
10-10-2019 | 61 | 85 |
09-10-2019 | 09 | 99 |
08-10-2019 | 68 | 53 |
07-10-2019 | 57 | 14 |
06-10-2019 | 37 | 75 |
05-10-2019 | 12 | 33 |
04-10-2019 | 44 | 00 |
03-10-2019 | 15 | 53 |
02-10-2019 | 02 | 92 |
01-10-2019 | 61 | 99 |
30-09-2019 | 79 | 03 |
29-09-2019 | 15 | 64 |
28-09-2018 | 87 | 48 |
27-09-2019 | 69 | 26 |
26-09-2019 | 30 | 70 |
25-09-2019 | 84 | 04 |
22-09-2019 | 35 | 00 |
21-09-2019 | 27 | 29 |
20-09-2019 | 01 | 81 |
19-09-2019 | 84 | 59 |
18-09-2019 | 35 | 48 |
17-09-2019 | 92 | 50 |
16-09-2019 | 07 | 88 |
15-09-2019 | 44 | 78 |
14-09-2019 | 81 | 24 |
13-09-2019 | 63 | 00 |
12-09-2019 | 12 | 98 |
11-09-2019 | 93 | 06 |
10-09-2019 | 31 | 91 |
09-09-2019 | 78 | 15 |
08-09-2019 | 46 | 00 |
07-09-2019 | 89 | 57 |
06-09-2019 | 17 | 01 |
05-09-2019 | 02 | 68 |
04-09-2019 | 99 | 88 |
03-09-2019 | 05 | 06 |
02-09-2019 | 23 | 75 |
31-08-2019 | 31 | 37 |
30-08-2019 | 81 | 88 |
29-08-2019 | 00 | 13 |
28-08-2019 | 90 | 30 |
27-08-2019 | 42 | 69 |
26-08-2019 | 26 | 04 |
25-08-2019 | 58 | 67 |
24-08-2019 | 55 | 92 |
23-08-2019 | 72 | 90 |
22-08-2019 | 02 | 12 |
21-08-2019 | 95 | 43 |
20-08-2019 | 66 | 15 |
19-08-2019 | 00 | 13 |
18-08-2019 | 39 | 48 |
17-08-2019 | 86 | 98 |
16-08-2019 | 16 | 13 |
14-08-2019 | 85 | 23 |
13-08-2019 | 60 | 92 |
12-08-2019 | 77 | 92 |
11-08-2019 | 57 | 14 |
10-08-2019 | 88 | 81 |
09-08-2019 | 94 | 02 |
08-08-2019 | 23 | 79 |
07-08-2019 | 81 | 01 |
06-08-2019 | 98 | 04 |
05-08-2019 | 49 | 70 |
04-08-2019 | 28 | 19 |
03-08-2019 | 33 | 52 |
02-08-2019 | 89 | 53 |
01-08-2019 | 25 | 01 |
31-07-2019 | 78 | 79 |
30-07-2019 | 78 | 88 |
29-07-2019 | 97 | 22 |
28-07-2019 | 23 | 09 |
27-07-2019 | 41 | 12 |
26-07-2019 | 00 | 07 |
25-07-2019 | 76 | 44 |
24-07-2019 | 77 | 30 |
23-07-2019 | 63 | 60 |
22-07-2019 | 59 | 02 |
21-07-2019 | 39 | 11 |
20-07-2019 | 33 | 58 |
19-07-2019 | 86 | 45 |
18-07-2019 | 22 | 51 |
17-07-2019 | 13 | 58 |
16-07-2019 | 37 | 17 |
15-07-2019 | 98 | 28 |
14-07-2019 | 83 | 77 |
13-07-2019 | 66 | 77 |
12-07-2019 | 10 | 80 |
11-07-2019 | 01 | 38 |
10-07-2019 | 86 | 08 |
09-07-2019 | 92 | 33 |
08-07-2019 | 00 | 40 |
07-07-2019 | 41 | 71 |
06-07-2019 | 52 | 12 |
05-07-2019 | 07 | 35 |
04-07-2019 | 12 | 66 |
03-07-2019 | 81 | 77 |
02-07-2019 | 28 | 95 |
01-07-2019 | 09 | 86 |
30-06-2019 | 71 | 72 |
29-06-2019 | 23 | 08 |
28-06-2019 | 99 | 01 |
27-06-2019 | 34 | 47 |
26-06-2019 | 91 | 26 |
25-06-2019 | 25 | 77 |
24-06-2019 | 47 | 38 |
23-06-2019 | 07 | 55 |
22-06-2019 | 89 | 31 |
21-06-2019 | 47 | 30 |
20-06-2019 | 62 | 20 |
19-06-2019 | 57 | 23 |
18-06-2019 | 33 | 66 |
17-06-2019 | 17 | 46 |
16-06-2019 | 57 | 58 |
15-06-2019 | 26 | 89 |
14-06-2019 | 04 | 79 |
13-06-2019 | 22 | 55 |
12-06-2019 | 15 | 74 |
11-06-2019 | 84 | 90 |
10-06-2019 | 58 | 92 |
09-06-2019 | 01 | 27 |
08-06-2019 | 64 | 47 |
07-06-2019 | 63 | 06 |
06-06-2019 | 55 | 32 |
05-06-2019 | 71 | 93 |
04-06-2019 | 03 | 43 |
03-06-2019 | 05 | 66 |
02-06-2019 | 96 | 74 |
01-06-2019 | 81 | 11 |
Moreover you can also see the much older list of past judgments. Check yourself and see the game outcomes for this khela.
More Old Data
Here you go, get more older data for manipur (India). You should view this info before you go to join the game. This list of outcomes are displayed in reverse order for easy sorting.
Date | F / R | S / R |
---|---|---|
31-05-2019 | 92 | 05 |
30-05-2019 | 13 | 37 |
29-05-2019 | 15 | 40 |
28-05-2019 | 34 | 72 |
27-05-2019 | 06 | 93 |
26-05-2019 | 34 | 41 |
25-05-2019 | 89 | 70 |
24-05-2019 | 55 | 02 |
23-05-2019 | 71 | 85 |
22-05-2019 | 47 | 22 |
21-05-2019 | 26 | 08 |
20-05-2019 | 83 | 72 |
19-05-2019 | 60 | 30 |
18-05-2019 | 99 | 13 |
17-05-2019 | 52 | 64 |
16-05-2019 | 19 | 11 |
15-05-2019 | 36 | 87 |
14-05-2019 | 01 | 99 |
13-05-2019 | 82 | 93 |
11-05-2019 | 63 | 37 |
10-05-2019 | 92 | 24 |
09-05-2019 | 53 | 33 |
08-05-2019 | 69 | 07 |
07-05-2019 | 79 | 34 |
06-05-2019 | 50 | 10 |
05-05-2019 | 12 | 59 |
04-05-2019 | 98 | 06 |
03-05-2019 | 95 | 51 |
02-05-2019 | 57 | 72 |
01-05-2019 | 53 | 18 |
30-04-2019 | 09 | 71 |
29-04-2019 | 45 | 26 |
28-04-2019 | 83 | 40 |
27-04-2019 | 90 | 63 |
26-04-2019 | 34 | 77 |
25-04-2019 | 46 | 86 |
24-04-2019 | 04 | 66 |
23-04-2019 | 54 | 22 |
22-04-2019 | 69 | 25 |
21-04-2019 | 18 | 17 |
20-04-2019 | 85 | 34 |
19-04-2019 | 79 | 18 |
18-04-2019 | 16 | 79 |
17-04-2019 | 04 | 65 |
16-04-2019 | 18 | 49 |
15-04-2019 | 93 | 74 |
14-04-2019 | 47 | 07 |
13-04-2019 | 57 | 67 |
12-04-2019 | 13 | 83 |
10-04-2019 | 77 | 18 |
09-04-2019 | 76 | 24 |
08-02-2019 | 30 | 40 |
07-04-2019 | 79 | 45 |
06-04-2019 | 52 | 02 |
05-04-2019 | 75 | 98 |
04-04-2019 | 81 | 42 |
03-04-2019 | 84 | 18 |
02-04-2019 | 01 | 40 |
01-04-2019 | 88 | 53 |
31-03-2019 | 15 | 94 |
30-03-2019 | 15 | 89 |
29-03-2019 | 14 | 81 |
28-03-2019 | 51 | 12 |
27-03-2019 | 68 | 45 |
26-03-2019 | 79 | 33 |
25-03-2019 | 14 | 53 |
24-03-2019 | 27 | 24 |
23-03-2019 | 16 | 53 |
22-03-2019 | 72 | 20 |
21-03-2019 | 65 | 09 |
20-03-2019 | 30 | 17 |
19-03-2019 | 08 | 63 |
18-03-2019 | 14 | 70 |
17-03-2019 | 04 | 13 |
16-03-2019 | 51 | 29 |
15-03-2019 | 85 | 60 |
14-03-2019 | 16 | 29 |
13-03-2019 | 34 | 78 |
12-03-2019 | 51 | 56 |
11-03-2019 | 89 | 35 |
10-03-2019 | 10 | 18 |
09-03-2019 | 81 | 22 |
08-03-2019 | 99 | 63 |
07-03-2019 | 10 | 20 |
06-03-2019 | 22 | 95 |
05-03-2019 | 82 | 55 |
04-03-2019 | 15 | 71 |
03-03-2019 | 42 | 38 |
02-03-2019 | 12 | 00 |
01-03-2019 | 93 | 07 |
28-02-2019 | 27 | 38 |
27-02-2019 | 97 | 64 |
26-02-2019 | 30 | 64 |
25-02-2019 | 05 | 40 |
24-02-2019 | 18 | 39 |
23-02-2019 | 51 | 32 |
22-02-2019 | 19 | 69 |
21-02-2019 | 77 | 23 |
20-02-2019 | 10 | 80 |
19-02-2019 | 73 | 68 |
18-02-2019 | 80 | 71 |
17-02-2019 | 24 | 54 |
16-02-2019 | 85 | 41 |
15-02-2019 | 05 | 33 |
14-02-2019 | 21 | 77 |
13-02-2019 | 63 | 39 |
12-02-2019 | 74 | 10 |
11-02-2019 | 66 | 44 |
10-02-2019 | 83 | 97 |
09-02-2019 | 01 | 70 |
08-02-2019 | 22 | 47 |
07-02-2019 | 84 | 01 |
06-02-2019 | 18 | 73 |
05-02-2019 | 05 | 35 |
04-02-2019 | 97 | 21 |
03-02-2019 | 14 | 70 |
02-02-2019 | 58 | 22 |
01-02-2019 | 41 | 03 |
31-01-2019 | 75 | 51 |
30-01-2019 | 59 | 32 |
29-01-2019 | 01 | 22 |
28-01-2019 | 88 | 97 |
27-01-2019 | 07 | 09 |
26-01-2019 | 36 | 76 |
25-01-2019 | 63 | 25 |
24-01-2019 | 55 | 79 |
23-01-2019 | 80 | 44 |
22-01-2019 | 21 | 46 |
21-01-2019 | 39 | 58 |
20-01-2019 | 62 | 27 |
19-01-2019 | 03 | 91 |
18-01-2019 | 92 | 76 |
17-01-2019 | 61 | 47 |
16-01-2019 | 33 | XX |
15-01-2019 | 93 | 51 |
14-01-2019 | 40 | 74 |
13-01-2019 | 38 | 60 |
12-01-2019 | 44 | XX |
11-01-2019 | 01 | 11 |
10-01-2019 | 50 | 43 |
09-01-2019 | 60 | 61 |
08-01-2019 | 54 | 02 |
07-01-2019 | 67 | 89 |
06-01-2019 | 30 | 57 |
05-01-2019 | 33 | 62 |
04-01-2019 | 21 | 13 |
03-01-2019 | 05 | 56 |
02-01-2019 | 01 | 72 |
01-01-2019 | 38 | 93 |
Date | F / R | S / R |
---|---|---|
December 31, 2018 | 61 | 86 |
December 30, 2018 | 63 | 14 |
December 29, 2018 | 53 | 27 |
December 28, 2018 | 89 | 10 |
December 27, 2018 | 83 | 97 |
December 26, 2018 | 9 | 37 |
December 25, 2018 | 58 | 14 |
December 24, 2018 | 10 | 76 |
December 23, 2018 | 58 | 50 |
December 22, 2018 | 24 | 65 |
December 21, 2018 | 33 | 84 |
December 20, 2018 | 84 | 71 |
December 19, 2018 | 21 | 3 |
December 18, 2018 | 72 | 96 |
December 17, 2018 | 14 | 35 |
December 16, 2018 | 41 | 24 |
December 15, 2018 | 82 | 94 |
December 14, 2018 | 52 | 36 |
December 13, 2018 | 73 | 44 |
December 12, 2018 | 1 | 95 |
December 11, 2018 | 11 | 8 |
December 10, 2018 | 94 | 52 |
December 8, 2018 | 60 | 41 |
December 7, 2018 | 92 | 8 |
December 6, 2018 | 0 | 73 |
December 5, 2018 | 22 | 91 |
December 4, 2018 | 58 | 85 |
December 3, 2018 | 1 | 21 |
December 2, 2018 | 87 | 94 |
December 1, 2018 | 63 | 5 |
November 30, 2018 | 8 | 82 |
November 29, 2018 | 66 | 9 |
November 28, 2018 | 74 | 32 |
November 27, 2018 | 96 | 80 |
November 26, 2018 | 16 | 23 |
November 25, 2018 | 87 | 81 |
November 24, 2018 | 3 | 54 |
November 23, 2018 | 71 | 71 |
